Cricket scorecard - BAN vs NZ 2nd ODI,New Zealand tour of Bangladesh, 2026

New Zealand
198-10 (48.4) Ov
Batter R B 4s 6s SR
Henry Nicholls 13 26 13 2 0
Nick Kelly 83 102 83 14 0
Will Young 2 7 2 0 0
Tom Latham 14 35 14 1 0
Muhammad Abbas 19 34 19 1 0
Dean Foxcroft 15 35 15 0 0
Josh Clarkson 6 5 6 1 0
Nathan Smith 18 23 18 1 0
Blair Tickner 12 11 12 2 0
Jayden Lennox 0 4 0 0 0
William ORourke 6 11 6 0 0
Extras
10 7w 1nb
Total
198-10 (48.4) Ov
Bowler O M R W NB WD ECO
Taskin Ahmed 9.4 1 46 1 4.8 4.8 4.8
Shoriful Islam 10 1 32 2 3.2 3.2 3.2
Nahid Rana 10 1 32 5 3.2 3.2 3.2
Soumya Sarkar 4 0 27 1 6.8 6.8 6.8
Mehidy Hasan Miraz 10 0 38 0 3.8 3.8 3.8
Rishad Hossain 5 0 21 1 4.2 4.2 4.2
Bangladesh
199-4 (35.3) Ov
Batter R B 4s 6s SR
Saif Hassan 8 6 8 2 0
Tanzid Hasan Tamim 76 58 76 10 4
Soumya Sarkar 8 11 8 0 1
Najmul Hossain Shanto 50 71 50 5 2
Litton Das 7 11 7 1 0
Towhid Hridoy 30 31 30 5 0
Mehidy Hasan Miraz 8 25 8 1 0
Rishad Hossain 0 0 0 0 0
Shoriful Islam 0 0 0 0 0
Taskin Ahmed 0 0 0 0 0
Nahid Rana 0 0 0 0 0
Extras
12 4b 8w
Total
199-4 (35.3) Ov
Bowler O M R W NB WD ECO
Nathan Smith 7 0 46 1 6.6 6.6 6.6
William ORourke 7 0 41 1 5.9 5.9 5.9
Blair Tickner 5 0 35 0 7 7 7
Dean Foxcroft 5.3 0 26 0 4.7 4.7 4.7
Jayden Lennox 9 2 36 2 4 4 4
Josh Clarkson 2 0 11 0 5.5 5.5 5.5